| Build | OS | Android 9.0 Pie |
|---|---|---|
| UI | ColorOS 6.0 | |
| Dimensions | 154.4 x 77.4 x 8.4mm | |
| Weight | 170 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Red, Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| GPU | PowerVR GE8320 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.1 Inches | |
| Resolution | 720 x 1560 Pixels (~282 PPI) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | Built-in | 32GB Built-in, 2GB RAM |
| Card | microSD Card, (supports up to 256GB) | |
| Camera | Main | 8 MP, f/2.2, 1/3.2", AF, LED Flash |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 5 MP, f/2.0, 1/5", HDR, Video 720p | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | Sensors | Accelerometer, Compass, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
| Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Oppo A1k
SKU: 000001
₨16,999.00 Regular Price
₨16,500.00Sale Price