| Build | OS | Android 10.0 OS |
|---|---|---|
| UI | ColorOS 7 | |
| Dimensions | 158.8 x 73.4 x 8.1mm | |
| Weight | 175 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Auroral Blue, Midnight Black, Sky White | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio P95 (12 nm) | |
| GPU | PowerVR GM9446 | |
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.4 Inches | |
| Resolution | 1080 x 2400 Pixels (~411 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 500 nits typ. brightness, 800 nits max brightness | |
| Memory | Built-in | 256GB Built-in, 8GB RAM |
| Card | No | |
| Camera | Main | Quad Camera: 64 MP, f/1.7, 27mm (wide), 1/1.72", PDAF + 13 MP, f/2.4, 52mm (telephoto), 1/3.4", PDAF, 2x optical zoom + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", AF + 2 MP B/W, f/2.4, (depth), Dual LED Flash |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps; gyro-EIS) | |
| Front | Dual 44 MP, f/2.4, 26mm (wide), 1/2.65 | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Front glass + Gorilla Glass 5), back glass + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | Capacity | (Li-Po Non removable), 4025 mAh |
| - Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |
Oppo Reno 3 pro
SKU: 000003
₨69,999.00 Regular Price
₨67,999.00Sale Price